Limited Time SaleUS$79.40 cheaper than the new price!!
| Management number | 220448368 | Release Date | 2026/05/03 | List Price | US$52.93 | Model Number | 220448368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754313431630 |
|---|---|
| Brand | HCYHSLH |
| Wattage | 1200 watts |
| Frequency | 60 Hz |
| Model Name | 1200W Grid Tie Micro Inverter |
| Item Weight | 6.35 Pounds |
| Manufacturer | HCYHSLH |
| Model Number | Solar & Wind Power Inverters |
| Output Power | 1200 Watts |
| Power Source | Solar Powered |
| Input Voltage | 54 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | Home, Household appliances |
| Warranty Description | One year warranty |
| Standby Power Shutoff | 91.2% |
| Peak Output Power Watts | 1200 |
| Energy Specifications Met | CE |
| Item Dimensions L x W x H | 8.27"L x 14.72"W x 1.57"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form