Limited Time SaleUS$92.53 cheaper than the new price!!
| Management number | 236819263 | Release Date | 2026/07/09 | List Price | US$49.82 | Model Number | 236819263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its super-sticky G® rubber outsole, balanced geometry midsole, and water-ready uppers, this evolution of the Astral original shoe elevates the common sneaker to an entirely new level of performance and versatility.
Ideal for watersports, travelling and rock scrambling.
Weight: 199 grams (women's 7)
Footwear Sizing
True to size in length but runs narrow in width. To accommodate a wide foot, we recommend going up a half size. Size up a full size if you require cold weather layers. This shoe has a comparable fit to the Rassler 2.0 and Rambler.
| UK | US Mens | US Women's |
US - Unisex (M/W) |
US Youth | CM | EU |
| .5 | - | 2 | - | 1 |
19.5 |
32 |
| 1.5 | - | 3 | - | 2 | 20.5 | 33 1/2 |
| 2.5 | - | 4 | - | 3 | 21.5 | 35 |
| 3.5 | - | 5 | - | 4 | 22.5 | 36 |
| 4.5 | - | 6 |
5/6 |
5 | 23.5 |
37 1/2 |
| 5 | - | 6.5 | 5.5/6.5 | - | 24 | 38 |
| 5.5 | - | 7 | 6/7 | 6 | 24.5 | 38 2/3 |
| 6 | - | 7.5 | 6.5/7.5 | - | 25 | 39 1/3 |
| 6.5 | - | 8 | 7/8 | 7 | 25.5 | 40 |
| 7 | - | 8.5 | 7.5/8.5 | - | 25.75 | 40 2/3 |
| 7.5 | 8 | 9 | 8/9 | - | 26 | 41 1/3 |
| 8 | 8.5 | 9.5 | 8.5/9.5 | - | 26.5 | 42 |
| 8.5 | 9 | 10 | 9/10 | - | 27 | 42 2/3 |
| 9 | 9.5 | 10.5 | 9.5/10.5 | - | 27.5 | 43 1/3 |
| 9.5 | 10 | 11 | 10/11 | - | 28 | 44 |
| 10 | 10.5 | 11.5 | 10.5/11.5 | - | 28.5 | 44 2/3 |
| 10.5 | 11 | 12 | 11/12 | - | 28.75 | 45 1/3 |
| 11 | 11.5 | - | 11.5 | - | 29 | 46 |
| 11.5 | 12 | - | 12 | - | 29.5 | 46 2/3 |
| 12 | 12.5 | - | 12.5 | - | 30 | 47 1/3 |
| 12.5 | 13 | - | 13 | - | 30.5 | 48 |
| 13.5 | 14 | - | 14 | - | 31.25 | 49 1/3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form