Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 219988992 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 219988992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810113349602 |
|---|---|
| Size | One Size |
| Color | Classic Deer Camo |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | Burlebo |
| Model Name | Backpack |
| Shell Type | Nylon |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| School Type | College/University |
| Manufacturer | Burlebo |
| Style Number | Backpack |
| Material Type | Nylon |
| Product Style | Backpack |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Backpack |
| Item Dimensions D x W x H | 8"D x 12"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form