Limited Time SaleUS$98.40 cheaper than the new price!!
| Management number | 223402583 | Release Date | 2026/05/09 | List Price | US$65.60 | Model Number | 223402583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 15 years, the Merrell Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 25 million people to step further outdoors. The all new Moab 3 features a new more supportive insole, a softer more cushioned midsole, and a best-in-class Vibram outsole. Our newest generation is the most environmentally friendly Moab ever, utilizing recycled materials in construction.
| UPC | 194713934339 |
|---|---|
| ASIN | B0BGMJDLRC |
| Brand | Merrell |
| Color | Walnut |
| Theme | Hiking, Outdoor Activities |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Mid Gtx® |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Moab 3 Mid Gtx® |
| Unit Count | 1 Pack |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J035795 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic and rubber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | waterproof |
| Insole Cushioning | Air |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035795 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194713934339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form