Limited Time SaleUS$14.66 cheaper than the new price!!
| Management number | 218741245 | Release Date | 2026/05/03 | List Price | US$9.77 | Model Number | 218741245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Brushed Gold |
|---|---|
| Flow Rate | 1.5 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | phiestina |
| Hole Count | 3 |
| Model Name | BF04012-K01-BG |
| Style Name | Modern |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 23 Inches |
| Is Electric | No |
| Spout Reach | 5.52 Inches |
| Finish Types | Brushed |
| Manufacturer | phiestina |
| Model Number | BF04012-K01-BG |
| Spout Design | High Arch |
| Spout Height | 5.54 Inches |
| Material Type | Stainless Steel |
| Mounting Type | Deck Mount |
| Handle Material | Zinc |
| Certificate Type | CEC(California Energy Commission) Certificate, NSF LEAD FREE Certificate |
| Number Of Handles | 1 |
| Additional Features | Pop Up Drain, Pull Down Sprayer, Pull Out Sprayer |
| Included Components | Drain, Handle, Sprayer |
| Installation Method | Widespread |
| Handle Lever Placement | Left and Right |
| Manufacturer Part Number | phiestina |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form