Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 224389974 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224389974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Speedo 8772400000326 Intent Open Back Kneeskin Black/Rose Gold 26
| UPC | 196555082544 |
|---|---|
| ASIN | B0BXGZZFQX |
| Size | 24 |
| Color | Miami Lilac |
| Pattern | Graphic Print |
| Fit Type | Classic |
| Back Style | V Back |
| Brand Name | Speedo |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 52% Reprocessed Polyester/48% Polyester PBT |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | WTEAMENDTHEONEPRINT1PC |
| Material Type | Polyester |
| Item Type Name | Printed The One 1 Pc |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 8-71921151479924 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00196555082544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form