Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 223364544 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 223364544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195252312695 |
|---|---|
| ASIN | B093Y7QPKP |
| Brand | Under Armour |
| Color | (001) Black/Black/Pitch Gray |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Stellar G2 |
| Style Name | Stellar G2 |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3024946 |
| Sole Material | Leather |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Leather - Smooth,Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Textile |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 10 |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form